<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Welcoming São Paulo and Milan to Our Network	</title>
	<atom:link href="https://www.fastcomet.com/blog/welcoming-saopaulo-and-milan-data-centers/feed" rel="self" type="application/rss+xml" />
	<link>https://www.fastcomet.com/blog/welcoming-saopaulo-and-milan-data-centers</link>
	<description>FastComet Web Hosting Blog</description>
	<lastBuildDate>Thu, 25 Apr 2024 09:57:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Konstantin		</title>
		<link>https://www.fastcomet.com/blog/welcoming-saopaulo-and-milan-data-centers#comment-923</link>

		<dc:creator><![CDATA[Konstantin]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 09:57:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.fastcomet.com/blog/?p=9402#comment-923</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.fastcomet.com/blog/welcoming-saopaulo-and-milan-data-centers#comment-919&quot;&gt;Abas Almasi&lt;/a&gt;.

Thank you kindly for your feedback. We are happy we can now offer our hosting services in Brazil and Italy.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.fastcomet.com/blog/welcoming-saopaulo-and-milan-data-centers#comment-919">Abas Almasi</a>.</p>
<p>Thank you kindly for your feedback. We are happy we can now offer our hosting services in Brazil and Italy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abas Almasi		</title>
		<link>https://www.fastcomet.com/blog/welcoming-saopaulo-and-milan-data-centers#comment-919</link>

		<dc:creator><![CDATA[Abas Almasi]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 16:58:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.fastcomet.com/blog/?p=9402#comment-919</guid>

					<description><![CDATA[Yes. I will move all website and all plans to FastComet&#039;s products and services.]]></description>
			<content:encoded><![CDATA[<p>Yes. I will move all website and all plans to FastComet&#8217;s products and services.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antoniy		</title>
		<link>https://www.fastcomet.com/blog/welcoming-saopaulo-and-milan-data-centers#comment-896</link>

		<dc:creator><![CDATA[Antoniy]]></dc:creator>
		<pubDate>Wed, 07 Feb 2024 09:39:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.fastcomet.com/blog/?p=9402#comment-896</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.fastcomet.com/blog/welcoming-saopaulo-and-milan-data-centers#comment-891&quot;&gt;Ale&lt;/a&gt;.

Hello Ale,

The speeds from the countries you mentioned are in the range of 0.1 to 0.2sec for both connection and TTFB. 
Note that, while those locations are closer to Sao Paulo than the US ones from our benchmarks, there are no direct backbone paths from them to Brazil. The only major cable that connects them is South American Crossing (SAC) which has too many node points in between to be considered the fastest route when it comes to connections between those regions.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.fastcomet.com/blog/welcoming-saopaulo-and-milan-data-centers#comment-891">Ale</a>.</p>
<p>Hello Ale,</p>
<p>The speeds from the countries you mentioned are in the range of 0.1 to 0.2sec for both connection and TTFB.<br />
Note that, while those locations are closer to Sao Paulo than the US ones from our benchmarks, there are no direct backbone paths from them to Brazil. The only major cable that connects them is South American Crossing (SAC) which has too many node points in between to be considered the fastest route when it comes to connections between those regions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ale		</title>
		<link>https://www.fastcomet.com/blog/welcoming-saopaulo-and-milan-data-centers#comment-891</link>

		<dc:creator><![CDATA[Ale]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 13:28:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.fastcomet.com/blog/?p=9402#comment-891</guid>

					<description><![CDATA[Benchmark to Brazil from Argentina, Chile,. Paraguay, Uruguay?]]></description>
			<content:encoded><![CDATA[<p>Benchmark to Brazil from Argentina, Chile,. Paraguay, Uruguay?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
